| Name | Age | Booking Date |
| ABRAHAMSON, JARRETT | 21 | 06/25/2017 |
| ABRAMS, RANDALL JAY | 32 | 06/13/2017 |
| ALVARADO, ALEJANDRO | 22 | 06/20/2017 |
| AMBLER, JAMES ROLAND | 50 | 03/27/2017 |
| ANDRADE, BENJAMIN LEON | 51 | 06/24/2017 |
| ANDRUS, JASON ANTHONY | 32 | 05/21/2017 |
| ANGELES, JAIME ALEJANDRO | 32 | 02/03/2017 |
| APASEO-GONZALEZ, OSCAR DANIEL | 23 | 06/20/2017 |
| ARROYO, RUDY EULOGIO | 22 | 06/16/2017 |
| AZEVEDO, BRANDI MICHELLE | 34 | 05/17/2017 |
| BADWAL, JAGDEEP SINGH | 40 | 06/12/2017 |
| BAKER, MICHAEL ANTHONY | 24 | 06/07/2017 |
| BANEZ, JOSHUA LESTER | 31 | 07/27/2016 |
| BARBER, DEBRA MAE | 42 | 05/30/2017 |
| BARNHART, JAMES ALEX | 23 | 06/29/2017 |
| BARTHOL, STEPHEN JAMES AVO | 21 | 06/09/2017 |
| BECERRA, EDGAR IZAI | 30 | 06/22/2017 |
| BECERRA, RAFAEL JR | 35 | 06/20/2017 |
| BEDOLLA, RIGOBERTO ONTIVEROS | 36 | 05/13/2017 |
| BERGLUND, BRIAN JAMES | 35 | 03/06/2017 |
| BERMUDEZ-GARCIA, JOSE ELEAZAR | 33 | 06/23/2017 |
| BHUNGAL, PURAN SINGH | 26 | 04/17/2017 |
| BLACKBURN, COLTON DOUGLAS | 22 | 02/13/2017 |
| BLACKBURN, ROBERT STEPHEN | 27 | 06/07/2017 |
| BLANCO, ANTHONY DANIEL | 20 | 11/30/2015
|
| Name | Age | Booking Date |
| BOLAND, DANIEL EVAN | 34 | 05/19/2017 |
| BONNEY, GREGORY ALLEN | 31 | 03/17/2017 |
| BOYER, MICHAEL BRANDON | 33 | 06/28/2017 |
| BRATCHER, COREY SHANNON | 54 | 03/16/2017 |
| BRIGHT, DANIEL ROBERT | 51 | 06/15/2017 |
| BROKENBROUGH, JORDAN LEON | 19 | 11/29/2015 |
| BRYANT, MICHAEL JOSEPH | 26 | 06/26/2017 |
| BUSH, JAMIE | 19 | 03/03/2017 |
| BUTLER, LARRY | 60 | 05/09/2017 |
| BUTTLER, WANDA RENEE | 50 | 05/23/2017 |
| CABELLO, JORGE NMN | 29 | 02/02/2017 |
| CALUYA, NICHOLAS WAYNE | 39 | 06/28/2017 |
| CARATACHEA, JOSE MANUEL | 30 | 06/22/2017 |
| CARNES, YOLANDA ANN | 42 | 10/19/2016 |
| CARRANZA, ERIC ERNEST | 34 | 06/13/2017 |
| CARRIER, DANIEL JASON | 38 | 06/21/2017 |
| CASIMIRO, ANTONIO JOSE | 45 | 05/06/2017 |
| CASTILLO, SANTIAGO ANTONIO | 34 | 04/20/2016 |
| CHARLEY, JOHN ROCCO | 37 | 01/24/2017 |
| CHASAR, TARA SUE | 32 | 07/02/2017 |
| CHAVEZ, ROY ANTHONY | 62 | 03/16/2017 |
| CHAVEZ, SALVADOR VAZQUEZ | 32 | 04/18/2017 |
| CLARK, GARY WAYNE | 37 | 06/30/2017 |
| CLAY, LLOYD FREDERICK | 46 | 03/09/2017 |
| COLLINS, CYNTHIA BRITNEE | 51 | 02/24/2017 |
| Name | Age | Booking Date |
| COVERT, SAMUEL ANTHONY | 33 | 05/05/2017 |
| CRESPO, JAVIER NMN | 56 | 06/20/2017 |
| CRITTENDEN, DALE BYRON | 60 | 06/04/2016 |
| CURRENT, CHRISTINA LOUISE | 28 | 06/24/2017 |
| CURTIS, CHERRIE LYNN | 54 | 10/19/2011 |
| DANIEL, SHANE ANTHONY | 33 | 06/22/2017 |
| DAVIDSEN, LUCAS SAMUEL | 25 | 01/09/2017 |
| DEL BIANCO, RONALD ANTHONY | 47 | 06/06/2017 |
| DELGADO, ANTHONY TRE | 22 | 07/02/2017 |
| DOBBINS, BRANDON THOMAS | 23 | 06/28/2017 |
| DOMINGUEZ, JOSE GUADALUPE | 28 | 04/27/2017 |
| DORTCH, JONATHAN TREVER | 34 | 05/26/2017 |
| DUFFY, KAREN SUE | 48 | 07/02/2017 |
| DURAN, FRANCISCO JAVIER | 21 | 04/16/2016 |
| DUVALL, AUSTIN EMORY | 31 | 04/27/2017 |
| ELKINS, ALEX STEVEN | 21 | 05/27/2017 |
| ELLIOTT, SHERYL ANNE | 55 | 04/02/2014 |
| ELLIOTT, WILLIAM LEON | 21 | 05/21/2017 |
| ESPINOZA-MENDOZA, SANTOS | 35 | 06/27/2017 |
| EVANS, MELVIN JUSTIN | 33 | 06/12/2017 |
| FERNANDEZ, FRANCISCO XAVIER | 35 | 10/14/2016 |
| FERRER, ALFONSO MIGUEL | 30 | 10/23/2016 |
| FLORES, GABRIEL ISIDRO RICHARD | 34 | 12/01/2016 |
| FLORES, JESUS ANTONIO | 25 | 05/12/2017 |
| FOREMAN, JAMES RUSSELL | 40 | 03/02/2017 |
| Name | Age | Booking Date |
| FRAZIER, JEFF ROGER | 35 | 04/03/2017 |
| FUENTES-MENDOZA, JOBANI | 25 | 06/14/2017 |
| FULLMER, MAX CLAY | 48 | 01/04/2016 |
| GARCIA, ALEX ANTHONY | 19 | 07/19/2016 |
| GARCIA, CHRISTOPHER GABRIEL | 22 | 06/01/2017 |
| GARCIA, JESUS NMN | 41 | 05/23/2017 |
| GARCIA-AGUILAR, JORGE BENITO | 36 | 07/02/2017 |
| GARCIA-SALAZAR, MARTIN GERARDO | 30 | 03/22/2017 |
| GOMEZ, LILY MARIE | 32 | 04/30/2017 |
| GONZALEZ, DANIEL ANTHONY | 21 | 07/03/2017 |
| GORDON, KEVIN WILLIAM | 50 | 06/21/2017 |
| GRIGGER, BRANDON PERSALL | 27 | 04/05/2017 |
| GUEVARA, RIGOBERTO NMN | 35 | 12/24/2016 |
| GUTIERREZ, ANTHONY JAMES | 45 | 06/21/2017 |
| GUZMAN, SERGIO JOSE FERNANDEZ | 23 | 06/13/2017 |
| HAMPTON, GARY GRANT JR | 33 | 01/24/2017 |
| HANNA, KENNETH DARRELL | 54 | 06/22/2017 |
| HARVEY, MALCOM FITZGERALD | 33 | 06/28/2017 |
| HENNING, MALIA VIRGINIA | 26 | 06/28/2017 |
| HENSLEY, KEVIN DAVID | 40 | 05/31/2017 |
| HERREJON, JASON LAWRENCE | 38 | 12/24/2007 |
| HEYLINGER, SHANNA ROBYN | 47 | 06/29/2017 |
| HODGES, DUSTIN LLOYD | 39 | 08/11/2016 |
| HOFF, MATHEW DAVID | 46 | 06/02/2017 |
| HOLLIS, CHRISTOPHER JAY | 35 | 12/08/2016 |
| Name | Age | Booking Date |
| HORN, MICHAEL ANDREW | 45 | 05/04/2017 |
| HOUSTON, MATTHEW DAVID | 32 | 05/10/2017 |
| HUBER, GARY ALLEN | 40 | 06/15/2017 |
| HUYNH, BRIAN TRINH | 21 | 07/27/2016 |
| IRBY, JACK C | 29 | 05/08/2017 |
| JIMENEZ, JAVIER NMN | 46 | 02/25/2012 |
| JIMENEZ, JOEL GAMEZ | 27 | 06/05/2017 |
| JIMENEZ-GARCIA, MARGARITO | 25 | 05/04/2017 |
| JOHANNSEN, PETER BRYAN | 37 | 10/22/2016 |
| JOHN, CLAYTON ALTON | 43 | 05/05/2017 |
| JONES, ANN MARIE | 51 | 12/19/2016 |
| JONES, DANIEL KARL | 46 | 05/17/2017 |
| JONES, DENNIS MICHAEL | 67 | 09/02/2009 |
| JONES, LANCE THOMAS | 44 | 07/24/2016 |
| JONES, PATRICK FRANKLIN | 45 | 06/07/2016 |
| JOSHI, VATSAL | 21 | 03/18/2017 |
| KELLEY, MATTHEW LYAL | 42 | 05/31/2017 |
| KNOEFLER, GENEVA ANN | 42 | 06/02/2017 |
| KRONE, MICHAEL JEFFERY | 28 | 03/07/2017 |
| LAMBROS, ANGELA GRACE | 54 | 06/21/2017 |
| LANKFORD, NEIL EDWARD | 38 | 03/23/2017 |
| LARTIGUE, MALCOLM MOHAMAD | 18 | 12/08/2016 |
| LE, KHANH Q | 43 | 06/24/2017 |
| LEDESMA, ROBERTO ANDRES | 41 | 06/26/2017 |
| LEMING, WESTON ERIC | 54 | 05/02/2017 |
| Name | Age | Booking Date |
| LINO, SAMANTHA ARMONDA ERICKA | 45 | 04/18/2017 |
| LIRA, BENJAMIN GAVINO | 34 | 03/21/2017 |
| LITTLE, STEVEN CHARLES | 31 | 04/07/2017 |
| LIV, STEVEN NMN | 25 | 05/09/2017 |
| LOMBERA-HERNANDEZ, JORGE ALEXANDRO | 25 | 06/16/2016 |
| LONG, JACOB ANTHONY | 37 | 02/18/2017 |
| LONG, JOHN LEE | 36 | 07/03/2017 |
| LOPEZ, FRANK | 35 | 07/03/2017 |
| LOPEZ, IGNACIO | 28 | 05/28/2017 |
| LOVELADY, JAMES BRANDON | 33 | 03/22/2017 |
| LUNA, JORDAN | 27 | 05/25/2017 |
| LUSTER, ERIC ALLEN | 30 | 06/21/2017 |
| MACPHERSON, JOSHUA DANIEL | 29 | 06/05/2017 |
| MAMMANO, JASON MICHAEL | 31 | 06/21/2017 |
| MANCINI, MARCUS ANDREW | 34 | 06/22/2017 |
| MANLEY, JOHNNY DARREL | 26 | 02/12/2017 |
| MARQUEZ, ANDY GEOVANNI | 21 | 05/23/2017 |
| MARSHALL, EDWARD KARL | 42 | 05/13/2017 |
| MARTIN, ROGER CLEMENS | 54 | 05/11/2017 |
| MARTINEZ, JULIAN ANTONIO | 29 | 06/25/2017 |
| MATA, CARLOS MANUEL | 39 | 05/13/2017 |
| MATLOCK, CHARLES DAVID | 35 | 04/21/2017 |
| MATTHEWS, LEE ROY | 53 | 02/08/2017 |
| MATTU, DAVID SINGH | 41 | 06/27/2017 |
| MAXEY, WILLIE RAY | 34 | 05/27/2017 |
| Name | Age | Booking Date |
| MAYO, VINCENT EDWARD | 58 | 06/02/2017 |
| MAYS, JOSEPH TERRELL | 27 | 03/27/2017 |
| MCCONNELL, DONTAY ALLEN | 20 | 05/12/2017 |
| MCDANIEL, KELLY LEE | 28 | 05/29/2017 |
| MCGEE, EDWARD LEE | 51 | 07/01/2017 |
| MCKNIGHT, DAVID CHRISTOPHER | 22 | 06/27/2017 |
| MCLANE, MATHEW CHARLES | 52 | 05/15/2017 |
| MEJIA, BIANCA RAMONA | 24 | 06/08/2017 |
| MENDOZA, RAMIRO CERVANTES | 35 | 06/30/2017 |
| MENDOZA-RIVERA, STEPHANIE | 20 | 06/23/2017 |
| MEZA, CRISTINA B | 24 | 06/29/2017 |
| MILES, DAKOTA MICHAEL | 21 | 05/24/2017 |
| MIRELES, AARON MATHEW | 41 | 05/19/2017 |
| MITZLAFF, MARK RICHARD | 49 | 04/20/2017 |
| MONROE, ADAM COLE | 32 | 06/07/2017 |
| MONROY, JUAN MANUEL | 26 | 06/17/2017 |
| MONTGOMERY, JOHN EDWARD | 28 | 06/27/2017 |
| MONTGOMERY, MONROE DEXTER | 48 | 05/26/2017 |
| MOORE, ANDREW CHARLES | 26 | 06/02/2017 |
| MUNGER, SHAWN RAYMOND | 45 | 04/12/2017 |
| MURRAY, JORDAN ARTHUR | 50 | 05/19/2017 |
| MURRY, SHARRI LYNNE | 54 | 06/29/2017 |
| MURTON, KIMBERLY ANN ZAVALA | 38 | 07/01/2017 |
| MYERS, KEITH GERALD | 37 | 02/07/2017 |
| OSEGUERA-BURGOS, LINO ISAA | 28 | 04/26/2017 |
| Name | Age | Booking Date |
| PARRATT, ROBERT TERRELL | 37 | 05/26/2017 |
| PEREZ, JONATHAN DANIEL | 28 | 06/13/2017 |
| PIERCE, CANDICE LOUISA MARIE | 31 | 04/09/2017 |
| PINEDA, LAWRENCE JOSEPH | 26 | 05/05/2017 |
| PINEO, KRISTIE DEAN MARIA | 26 | 06/29/2017 |
| POOLE, BLAKE DONALD EDWARD | 33 | 05/21/2017 |
| PRESLER, MICHAEL ANTHONY | 28 | 06/20/2017 |
| PRICE, ROBERT ALEX | 46 | 01/26/2017 |
| PRIDDY-LORENZANA, RIGOBERTO | 26 | 10/19/2016 |
| RABBITT, THOMAS CECIL | 58 | 06/12/2017 |
| RAMIREZ, ISIDRO MIGUEL | 32 | 03/23/2016 |
| RAMIREZ, JAVIER SOLIS | 25 | 05/18/2017 |
| RAMIREZ-MANDUJANO, ENRIQUE | 68 | 06/16/2017 |
| RAMOS, MARCELINO RUIZ | 28 | 02/10/2017 |
| REDMOND, TIMOTHY DWAYNE | 46 | 07/03/2017 |
| REEDER, BRIAN LAVON | 49 | 06/24/2017 |
| RICE, RAYMOND CASE | 47 | 04/23/2017 |
| RICE, TERRELL ALEXANDER | 33 | 06/27/2017 |
| ROBINSON, MARQUITA GENII | 42 | 05/24/2017 |
| ROBLES, CHRISTOPHER RYAN | 35 | 01/19/2017 |
| RODRIGUEZ, FRANCISCO JAVIER | 22 | 03/29/2017 |
| RODRIGUEZ-HERNANDEZ, TOMAS | 20 | 05/14/2017 |
| ROGERS, DAVID SCOTT | 44 | 04/11/2017 |
| RUIZ, DANIEL NMN | 44 | 06/07/2017 |
| RUSS, CHRISTOPHER GLENN | 28 | 06/05/2017 |
| Name | Age | Booking Date |
| RUSSELL, JARED ANDREW | 19 | 05/04/2017 |
| RUTTER, MARTA ALISA | 37 | 06/24/2017 |
| RYMER, LARRY RAY | 33 | 08/18/2016 |
| SALERNO, MICHAEL CHRISTOPHER | 47 | 06/15/2017 |
| SALINAS, ANTONIO OLAGUE | 21 | 06/13/2017 |
| SALLABERRY, SAMANTHA ELIZEBETH | 41 | 03/23/2017 |
| SANCHEZ, ALEXIS ZUART | 23 | 01/20/2017 |
| SANCHEZ, CAESAR ALEXANDER | 21 | 11/08/2016 |
| SANGHERA, BALRAJ SINGH | 38 | 04/17/2017 |
| SARAI, JAGJEEVAN SINGH | 37 | 06/11/2017 |
| SAVAGE, VICTOR CHARLES | 29 | 05/25/2017 |
| SCHINHOFEN, NESHA NICOLE | 32 | 06/20/2017 |
| SCHLOTTERBECK-JORDAN, JOHN CHRISTIAN | 49 | 03/07/2017 |
| SINGH, CHHINDRA PAL | 47 | 07/20/2016 |
| SINGH, GURCHETAN | 54 | 01/24/2017 |
| SINGH, SUKHWINDER | 39 | 06/25/2017 |
| SINGLETON, VIVIAN MARIE | 28 | 06/02/2017 |
| SLATTON, TIMOTHY LORAN | 39 | 03/01/2017 |
| SLEETH, SHAWN ANTHONY | 40 | 05/28/2017 |
| SMITH, DOMONIQUE DIREZ | 23 | 06/03/2017 |
| SMITH, DONALD NORMAN | 64 | 07/03/2017 |
| SMITH, JOSEPH HOWARD | 40 | 06/21/2017 |
| SMITH, TORIANO GERMAINE | 28 | 04/07/2017 |
| SNAPP, DARRIN EDMUND | 29 | 03/26/2017 |
| SOITO, JEFFREY THOMAS | 29 | 01/18/2017 |
| Name | Age | Booking Date |
| SPENCER, ROY JOSEPH | 27 | 01/18/2017 |
| SQUIER, PATRICK BLAINE | 58 | 08/21/2008 |
| STACY, DANIEL TERRY | 22 | 12/07/2016 |
| STANTON, TRAVIS JAMES | 27 | 05/20/2017 |
| STEENSMA, RICHARD ALLEN | 53 | 06/26/2017 |
| STEGALL, SUSAN ELAINE | 49 | 07/03/2017 |
| STEVENSON, STEVEN STRONG BEAR | 24 | 08/21/2016 |
| STEWART, TYLER LEE | 18 | 03/01/2017 |
| STINNETT, WILLIAM JACKSON | 38 | 04/12/2017 |
| STITHEM, CHRISTOPHER MICHAEL | 27 | 06/03/2017 |
| SUMMERS, DAYLON KEITH | 51 | 06/06/2017 |
| TAPP, JAYMES ROBERT | 25 | 05/16/2017 |
| TAPP, STEVEN LLOYD | 22 | 06/30/2017 |
| TEJEDA, ANTUAN JAVIER | 30 | 05/31/2017 |
| TERAMANO, DEVON SHERMAN-MILES | 28 | 06/13/2017 |
| THIARA, DILBAGH SINGH | 39 | 11/27/2016 |
| THINDAL, AJIT PAUL | 37 | 05/03/2017 |
| THOMPSON, ARCHIE LEE | 26 | 03/14/2017 |
| TORRES, ABEL ARTEAGA | 26 | 02/06/2016 |
| TRIPLETT, CHRISTOPHER DAVID | 47 | 04/10/2017 |
| TSUI, CALVIN | 33 | 06/29/2017 |
| TURNER, ALLEN GENE | 38 | 06/16/2017 |
| ULE, PATRICIA | 27 | 06/03/2017 |
| UNDERWOOD, JEREMY MICHAEL | 32 | 03/07/2017 |
| URQUIDEZ, ROBERTO JR | 34 | 05/23/2017 |
| Name | Age | Booking Date |
| VANG, KONG MENG | 20 | 04/15/2017 |
| VELA, FRANCISCO NMN | 39 | 06/28/2017 |
| WALKER, EMILYANNE MARIE | 25 | 04/26/2017 |
| WALKER, TAMU JOY | 40 | 06/23/2017 |
| WATSON, BRIAN DANIEL | 34 | 06/27/2017 |
| WEAVER, MARCEL DARIUS | 27 | 06/23/2017 |
| WEBB, CHRISTINA MARIE | 38 | 01/28/2017 |
| WELCH, JAMES PATRICK | 42 | 05/02/2017 |
| WENNER, DAKOTA JAMES MICHAEL | 22 | 06/12/2017 |
| WHATLEY, STEVEN WAYNE | 60 | 06/22/2017 |
| WHITE, RYAN JAMES | 24 | 06/30/2017 |
| WHITMER, JEFFREY MICHAEL | 36 | 10/29/2016 |
| WILLIAMS, WILLIE JAMES | 44 | 06/16/2017 |
| WILSON, JEFFERY TODD | 34 | 04/26/2017 |
| YECK, JEREMY TATE | 43 | 02/27/2017 |
| YOUNG, BRADLEY QUENTIN | 26 | 05/18/2017 |
| ZAPIEN, RAYMOND | 28 | 02/13/2017 |
| ZUBER, JASON PAUL | 37 | 06/19/2016 |
Press or click on any name to see the citizens picture, as well as the charges.
No comments:
Post a Comment