| Name Last, First | Age | Race | Sex | Booking Date |
| ADAMS, FLOYD | 23 | B | M | 10/16/2016 |
| AGUILERA, AARON | 30 | U | M | 02/22/2017 |
| AIMES, SIDNEY | 49 | B | M | 07/19/2016 |
| ALAS, RANDY | 23 | H | M | 06/29/2017 |
| ALDACO-AYALA, JOSE | 31 | H | M | 02/27/2017 |
| ALEXANDER, BRENT | 30 | W | M | 05/27/2017 |
| ALLEN, DAVID | 31 | W | M | 06/15/2017 |
| ALLEN, HARLEY | 29 | W | M | 04/15/2017 |
| ALLEN, KYLE | 25 | W | M | 05/03/2017 |
| ALLEN, SHELDON | 50 | W | M | 06/28/2017 |
| ALLEN, TIMOTHY | 28 | W | M | 05/24/2017 |
| ALMOND, BARRY | 26 | W | M | 03/20/2017 |
| ALMOND, HARRY | 63 | W | M | 03/27/2017 |
| AMRAM, MIEN | 29 | U | M | 05/04/2017 |
| AMUSO, ANTHONY | 37 | W | M | 06/14/2017 |
| ANDALUZ-PRADO, WANDA | 44 | H | F | 08/16/2015 |
| ANDERSON, ANDY | 32 | W | M | 11/18/2016 |
| ANDERSON, HUNTER | 20 | W | M | 06/14/2017 |
| ANDERSON, TAJE | 19 | B | M | 06/05/2016 |
| ANTHNEY, PATIENCE | 24 | W | F | 06/28/2017 |
| ARNOLD, PHILLIP | 25 | B | M | 10/22/2016 |
| ARRUIZA, ROBERTO | 25 | H | M | 06/07/2017 |
| ARWOOD, MICHAEL | 36 | W | M | 10/12/2016 |
| ASHLEY, DAVID | 52 | W | M | 04/19/2017 |
| AVILA-ZEPDA, OMAR | 26 | H | M | 04/26/2017 |
| BACA, FABIAN | 57 | W | M | 07/20/2016 |
| BAKER, NISHA | 35 | W | F | 02/01/2017 |
| BAKER, STEVIE | 40 | B | M | 12/27/2016 |
| BALDWIN, MATTHEW | 29 | B | M | 05/23/2017 |
| BALL, DUSTI | 33 | W | F | 05/15/2017 |
| BALLARD, CHALONA | 21 | W | F | 12/14/2016 |
| BARNETT, CHASE | 31 | W | M | 05/20/2017 |
| BARNETT, MAXWELL | 30 | W | M | 05/05/2017 |
| BARNHART, TRISHA | 39 | W | F | 04/19/2017 |
| BARRON, SHAWN | 43 | W | M | 02/02/2017 |
| BARTELLI, DYLON | 25 | W | M | 06/21/2017 |
| BARTON, JOSHUA | 25 | B | M | 07/03/2017 |
| BASSETT, STEVEN | 38 | W | M | 05/25/2017 |
| BATES, BRADY | 31 | W | M | 07/26/2016 |
| BAUCOM, JOSHUA | 36 | W | M | 06/17/2017 |
| BAXTER, BOBBY | 36 | W | M | 06/24/2017 |
| BELL, ANDREW | 31 | W | M | 06/23/2017 |
| BELMAR, BEN | 28 | U | M | 07/17/2016 |
| BERRIOS, MITCHELL | 41 | W | M | 06/18/2017 |
| BERRY, JACOB | 23 | W | M | 06/30/2017 |
| BEVERLY, DAULTON | 24 | W | M | 06/29/2017 |
| BISSELL, RICKIE | 20 | W | M | 03/13/2017 |
| BLACKBURN, JOHNNY | 31 | W | M | 06/12/2017 |
| BLACKWOOD, STEVEN | 42 | W | M | 06/21/2017 |
| BLAIR, TIMOTHY | 20 | W | M | 06/02/2017 |
| BLANKENSHIP, SETH | 26 | W | M | 05/16/2017 |
| BOGAN, KEITHON | 33 | B | M | 06/03/2017 |
| BOGER, HUNTER | 24 | W | M | 07/02/2017 |
| BOIVIN, JACOB | 32 | W | M | 06/27/2017 |
| BONE, STEPHEN | 35 | W | M | 02/10/2017 |
| BORDERS, JEREMY | 41 | W | M | 11/07/2016 |
| BOYER, JUSTIN | 25 | W | M | 04/08/2017 |
| BRADFORD, TAWANA | 26 | I | F | 03/03/2017 |
| BRADLEY, TORRANCE | 39 | B | M | 05/16/2017 |
| BREWER, OWEN | 36 | W | M | 06/28/2017 |
| BROSHOUS, JASON | 36 | W | M | 04/15/2017 |
| BROWN, ASHLEY | 34 | W | M | 06/29/2017 |
| BROWN, CANDY | 43 | W | F | 04/11/2017 |
| BROWN, GARY | 37 | W | M | 06/11/2017 |
| BROWN, JOSEPH | 21 | W | M | 05/30/2017 |
| BROWN, JUSTIN | 27 | W | M | 09/08/2016 |
| BRYAN, JERRY | 44 | W | M | 05/26/2017 |
| BRYANT, MEGAN | 22 | W | F | 04/11/2017 |
| BRYANT, MICHAEL | 20 | W | M | 06/30/2017 |
| BRYANT, TIFFANY | 39 | W | F | 05/10/2017 |
| BRYSON, CAMERON | 45 | B | M | 06/22/2017 |
| BUCKLEY, JOEL | 48 | W | M | 06/16/2017 |
| BUCKNER, ROGER | 43 | W | M | 08/14/2016 |
| BUELNA-RIVERA, JOSE | 33 | H | M | 12/06/2016 |
| BUERCKLIN, THOMAS | 31 | W | M | 06/12/2017 |
| BULIN, JASON | 38 | W | M | 07/04/2017 |
| BUNGITAK, GOLD | 34 | U | M | 06/30/2017 |
| BURKES, SHANE | 31 | W | M | 05/27/2017 |
| BURKETT, CLIFFORD | 52 | W | M | 04/20/2017 |
| BURKETT, JIMMIE | 33 | W | F | 06/06/2017 |
| BURNETT-WHITE, SHERRY | 32 | W | F | 07/02/2017 |
| BURTON, HERBERT | 36 | B | M | 12/27/2016 |
| BUTCHER, LAWRENCE | 22 | W | M | 06/20/2017 |
| BUTLER, MARTEZ | 27 | B | M | 06/30/2017 |
| BYNUM, JOHN | 58 | W | M | 06/17/2017 |
| CALLAHAN, SHAWN | 34 | W | M | 06/02/2017 |
| CALVILLO-CARDENAS, LUIS | 23 | H | M | 06/05/2017 |
| CAPPS, MICHAEL | 34 | W | M | 06/20/2017 |
| CARBONERO, MICHAEL | 35 | W | M | 04/23/2017 |
| CARNES-ROPER, ANDREA | 25 | W | F | 06/01/2017 |
| CARR, BRANDON | 34 | W | M | 04/19/2017 |
| CARTER, COLIN | 25 | W | M | 06/28/2017 |
| CARTER, LLOYD | 29 | W | M | 06/30/2017 |
| CASH, RICKY | 35 | W | M | 06/20/2017 |
| CATES, JEFFREY | 45 | W | M | 03/11/2017 |
| CAUTHEN, DONALD | 29 | W | M | 04/06/2017 |
| CHAISSON, SCOTT | 33 | W | M | 05/05/2017 |
| CHAMBERS, RODNEY | 31 | B | M | 05/04/2017 |
| CHANDLER, JONATHAN | 29 | W | M | 06/12/2017 |
| CHARLTON, DAMMON | 34 | W | M | 10/27/2016 |
| CHASTAIN, ROBIN | 44 | W | F | 06/23/2017 |
| CHRISTENSEN, MITCHELL | 39 | W | M | 02/17/2017 |
| CHUB-CAAL, BENJAMIN | 39 | H | M | 01/05/2017 |
| CHUMLEY, MARK | 45 | W | M | 08/20/2015 |
| CLARK, ANNA | 56 | W | F | 04/14/2017 |
| CLARK, DON | 18 | B | M | 05/30/2017 |
| CLARK, KIRK | 55 | W | M | 06/04/2017 |
| CLEEK, LOUIS | 48 | W | M | 06/22/2017 |
| CLIFTON, CHRISTOPHER | 40 | W | M | 06/24/2017 |
| COBB, TERRENCE | 32 | B | M | 06/07/2017 |
| COKER, MARY | 26 | W | F | 01/11/2016 |
| COLE, HEATH | 35 | W | M | 04/24/2017 |
| COLE, MARSHALL | 37 | W | M | 05/07/2017 |
| COLEMAN, DEWEY | 28 | W | M | 05/25/2017 |
| COLLINS, BRADEN | 18 | W | M | 06/12/2017 |
| COLLINS, WILLIE | 24 | W | M | 06/30/2017 |
| CONRAD, PETRUS | 34 | U | M | 05/13/2017 |
| COOK, KEVIN | 40 | W | M | 12/03/2016 |
| COOK, NICOLE | 35 | W | F | 12/02/2016 |
| COOK, REED | 40 | W | M | 05/22/2017 |
| COOK, ZACHARY | 24 | W | M | 05/06/2017 |
| COOK, ZACHARY | 23 | W | M | 06/26/2017 |
| COOPER, CLARENCE | 75 | W | M | 05/30/2017 |
| COOPER, TIMOTHY | 48 | W | M | 04/19/2017 |
| COOPER, TYJUAN | 39 | B | M | 02/07/2017 |
| CORKERN, VIRGINIA | 37 | W | F | 06/09/2017 |
| CORLEY, BRENDA | 49 | W | F | 05/10/2017 |
| CORONA-CERVANTES, J | 37 | H | M | 05/30/2016 |
| COTTON, WALTER | 30 | W | M | 05/25/2017 |
| COX, JERRY | 41 | W | M | 04/12/2017 |
| CRABTREE, MARK | 42 | W | M | 04/13/2017 |
| CRAFT, ZACHARY | 56 | W | M | 06/09/2017 |
| CREGER, DUSTIN | 25 | W | M | 01/04/2017 |
| CROVELLA, CHRISTOPHER | 33 | M | M | 06/23/2017 |
| CUFFIE, TRUMAYNE | 34 | B | M | 02/01/2016 |
| CUNNINGHAM, JOSHUA | 31 | W | M | 03/17/2017 |
| DAVIES, ELLIOTT | 30 | W | M | 03/02/2017 |
| DAVIS, ALLEN | 29 | W | M | 06/20/2017 |
| DAVIS, AMBER | 32 | W | F | 05/21/2017 |
| DAVIS, CLIFFTON | 39 | W | M | 07/04/2017 |
| DAVIS, JOHN | 27 | W | M | 08/20/2015 |
| DAVIS, JOSHUA | 31 | W | M | 04/20/2017 |
| DAVIS, RICKY | 30 | W | M | 06/28/2017 |
| DAVIS, ROBERT | 20 | W | M | 06/19/2017 |
| DAVIS, TRACY | 49 | W | M | 06/22/2017 |
| DELATORRE, JOSE | 18 | H | M | 04/12/2015 |
| DELLINGER, TYLER | 26 | W | M | 06/19/2017 |
| DODD, DYLAN | 26 | W | M | 05/03/2017 |
| DODSON, HANNAH | 36 | W | F | 06/20/2017 |
| DORN, KENNETH | 20 | B | M | 05/29/2017 |
| DORSEY, MICHAEL | 33 | W | M | 02/11/2017 |
| DOTSON, MARTEZ | 34 | B | M | 06/13/2017 |
| DOWNS, OLIVER | 39 | W | M | 11/29/2016 |
| DRAKE, SHAWN | 33 | W | M | 05/04/2017 |
| DUBOIS, DEBORAH | 22 | W | F | 06/25/2017 |
| DUNHAM, HAYDEN | 18 | W | M | 07/02/2017 |
| DYER, FRANK | 24 | W | M | 01/09/2017 |
| EAKINS, MATTHEW | 41 | W | M | 06/29/2017 |
| EASTEP, MICHAEL | 29 | W | M | 05/11/2017 |
| EDWARDS, CRAIG | 54 | W | M | 11/17/2016 |
| EDWARDS, QUAMIRRIO | 19 | B | M | 01/10/2017 |
| EGGESTEIN, FREDERICK | 47 | W | M | 03/30/2017 |
| ELERY, RANDY | 53 | W | M | 05/09/2017 |
| ELLIS, MIRANDA | 35 | W | F | 06/02/2017 |
| EVANS, MICHAEL | 28 | B | M | 09/27/2016 |
| FACIO, JUAN | 35 | H | M | 06/26/2017 |
| FENWICK, JEFFREY | 39 | W | M | 07/02/2017 |
| FIELDING, VICKI | 54 | I | F | 03/31/2016 |
| FINICAL, JOEY | 28 | W | M | 06/28/2017 |
| FINN, SHERRY | 40 | W | F | 06/28/2017 |
| FISHER, TREVAHN | 21 | B | M | 07/03/2017 |
| FLEMING, LISA | 23 | U | F | 07/02/2017 |
| FLETCHER, DANIEL | 45 | W | M | 12/12/2016 |
| FLETCHER, DESTINY | 24 | W | F | 06/09/2017 |
| FLOWERS, JEFFREY | 33 | W | M | 06/01/2017 |
| FORBES, CANDY | 43 | W | F | 03/14/2017 |
| FORD, DAVID | 37 | W | M | 05/19/2017 |
| FORTNER, RYAN | 25 | W | M | 05/30/2017 |
| FOSTER, TARRANCE | 32 | B | M | 03/07/2017 |
| FOUST, IMMANUEL | 20 | H | M | 05/29/2017 |
| FOWLER, DEVONTAE | 21 | B | M | 06/29/2016 |
| FRAKES, BOBBY | 46 | W | M | 05/11/2017 |
| FRAKES, RYAN | 26 | W | M | 03/29/2017 |
| FRANKLIN, CHELSY | 20 | W | F | 04/12/2017 |
| FREEMAN, CARMON | 37 | W | F | 06/06/2017 |
| FREEMAN, MICHAEL | 36 | W | M | 04/27/2012 |
| FRIEDMAN, MICHELLE | 35 | W | F | 06/08/2017 |
| GALAN-PICAZO, JULIO | 20 | H | M | 03/29/2017 |
| GARCIA, BARRY | 56 | H | M | 03/22/2017 |
| GARNER, SHANE | 26 | W | M | 03/14/2017 |
| GARRETT, DAVID | 49 | W | M | 05/15/2017 |
| GATLIN, BRADLEY | 47 | W | M | 05/02/2017 |
| GEORGE, CANDY | 35 | W | F | 06/28/2017 |
| GEORGE, MABINI | 24 | U | M | 06/02/2017 |
| GILL, BOBBY | 40 | W | M | 04/14/2017 |
| GILLEAN, CHRISTOPHER | 44 | W | M | 11/16/2016 |
| GLASSCOCK, DIANA | 38 | W | F | 04/30/2017 |
| GODFREY, HAYWARD | 57 | W | M | 05/27/2017 |
| GOFF, DERIK | 31 | W | M | 11/12/2016 |
| GOLD, DEWEY | 29 | U | M | 06/18/2017 |
| GOMEZ, ALEJANDRO | 25 | H | M | 05/16/2017 |
| GONZALEZ-TELLADO, PEDRO | 39 | W | M | 05/01/2017 |
| GOODMAN, DANIEL | 27 | W | M | 06/26/2017 |
| GOSS, GINO | 30 | B | M | 03/18/2017 |
| GOUEDY, APRIL | 30 | W | F | 02/12/2017 |
| GRAVES, WESLEY | 25 | W | M | 06/30/2017 |
| GRAYDON, CANTRELL | 31 | B | M | 10/24/2015 |
| GREEN, DARRIUS | 25 | B | M | 06/22/2017 |
| GREENHAW, PHILLIP | 44 | W | M | 10/27/2016 |
| GRIGGS, JEREMY | 29 | W | M | 05/21/2017 |
| GRISHAM, TURRELL | 19 | W | M | 01/12/2017 |
| GUERECA, MARIO | 25 | H | M | 06/02/2017 |
| GUIDA, TRENTON | 23 | W | M | 12/01/2016 |
| GUNN, JESSE | 41 | W | M | 06/24/2017 |
| GUTIERREZ, MELVIN | 22 | H | M | 03/09/2017 |
| GYALOG, KHOSROW | 51 | W | M | 06/26/2017 |
| HALL, DAVID | 38 | W | M | 04/23/2017 |
| HAMBY, DEVAN | 21 | B | M | 06/02/2017 |
| HAMILTON, ROY | 46 | W | M | 06/13/2017 |
| HANCOCK, JIMMY | 46 | W | M | 09/01/2015 |
| HANKS, SAMANTHA | 29 | W | F | 06/23/2017 |
| HANNAH, JONATHAN | 31 | W | M | 05/13/2017 |
| HANNAH, KRISTY | 30 | W | F | 04/30/2017 |
| HARP, TAMMY | 51 | W | F | 05/06/2017 |
| HARPER, DEANGELO | 29 | B | M | 06/13/2017 |
| HARRELSON, JORDAN | 30 | W | M | 04/28/2017 |
| HARRIS, DANNY | 40 | W | M | 06/12/2017 |
| HARRIS, DONOVAN | 19 | W | M | 06/28/2017 |
| HARRIS, TODD | 31 | W | M | 05/25/2017 |
| HARRISON, MICHAEL | 22 | W | M | 07/03/2017 |
| HARTAWAY, LADARIUS | 24 | B | M | 06/06/2017 |
| HATCHER, TRENTON | 24 | W | M | 05/04/2017 |
| HAWKINS, JASON | 31 | W | M | 05/19/2017 |
| HAYWOOD, TELVONDRIC | 20 | B | M | 01/06/2017 |
| HENDERSON, DUSTAN | 31 | W | M | 05/17/2017 |
| HENDERSON, NIKITA | 25 | B | M | 01/12/2017 |
| HENSON, BRADY | 24 | W | M | 11/28/2016 |
| HEPP, JESSICA | 29 | W | F | 05/22/2017 |
| HERNANDEZ, JESSE | 26 | H | M | 04/17/2017 |
| HERNANDEZ, RODOLFO | 25 | H | M | 03/13/2017 |
| HERNANDEZ-ALDACO, OSCAR | 23 | H | M | 05/31/2017 |
| HERNANDEZ-LAMOS, ILIANA | 21 | H | F | 04/26/2017 |
| HEYLIGER, ROBERT | 28 | W | M | 05/24/2017 |
| HICKS, SAMUEL | 59 | W | M | 05/09/2017 |
| HICKS, STEVEN | 28 | W | M | 06/20/2017 |
| HIDALGO-CERVANTES, HILARIO | 43 | W | M | 05/21/2017 |
| HIGGS, REGINALD | 27 | W | M | 05/16/2017 |
| HILBURN, JACOB | 33 | W | M | 06/29/2017 |
| HILL, SAVANNA | 31 | W | F | 05/26/2017 |
| HOBBS, ANTONIO | 38 | B | M | 06/10/2017 |
| HOBBS, LEXUS | 19 | B | M | 06/15/2017 |
| HOLBROOKS, TERESA | 47 | W | F | 06/26/2017 |
| HOLLIMAN, DUSTIN | 31 | W | M | 11/07/2016 |
| HOLLOWAY, BOBBY | 37 | W | M | 07/01/2017 |
| HOLT, AMANDA | 37 | W | F | 03/02/2016 |
| HOLT, THOMAS | 45 | W | M | 05/27/2017 |
| HOPKINS, JESSICA | 29 | W | F | 05/26/2017 |
| HOPSON, MICHAEL | 28 | W | M | 07/04/2017 |
| HORN, MICHAEL | 34 | W | M | 06/06/2017 |
| HOWARD, ROBERT | 46 | B | M | 06/18/2017 |
| HUEY, JUSTIN | 18 | W | M | 07/04/2017 |
| HUFFORD, MICKEY | 39 | W | M | 06/05/2017 |
| HUGHES, MATTHEW | 48 | W | M | 06/23/2017 |
| HUTCHISON, JUSTIN | 24 | W | M | 12/05/2016 |
| INGRAM, BOYD | 45 | W | M | 05/04/2017 |
| JACINTO-TORRES, PABLO | 23 | H | M | 05/16/2017 |
| JACKSON, ANTONIO | 22 | B | M | 05/03/2017 |
| JACKSON, JONATHAN | 26 | B | M | 09/21/2016 |
| JACOBSON, MICHAEL | 28 | W | M | 06/29/2017 |
| JENKINS, EARL | 35 | W | M | 06/28/2017 |
| JENKINS, TIMOTHY | 38 | W | M | 04/24/2017 |
| JENKS, TIMOTHY | 57 | W | M | 05/30/2017 |
| JENNER, LENTONIO | 24 | B | M | 01/18/2017 |
| JOHNSON, JOE | 50 | B | M | 06/23/2017 |
| JOHNSON, KYLE | 54 | W | M | 06/23/2017 |
| JOHNSON, NINA | 26 | W | F | 06/28/2017 |
| JOHNSON, STEPHANIE | 28 | W | F | 07/03/2017 |
| JONES, BOBBY | 62 | W | M | 03/24/2017 |
| JONES, DUSTIN | 30 | W | M | 12/30/2016 |
| JONES, LONNIE | 62 | W | M | 05/29/2017 |
| JONES, MELVIN | 37 | W | M | 01/06/2016 |
| JONES, ROGER | 42 | W | M | 01/27/2017 |
| JORDAN, MICHEAL | 35 | W | M | 06/16/2017 |
| JORDAN, WILLIAM | 25 | W | M | 06/29/2017 |
| JOYCE, QUINN | 22 | W | M | 11/18/2016 |
| KATILMAN, RYO | 29 | A | M | 06/22/2017 |
| KATTIL, HERMI | 18 | U | M | 05/16/2017 |
| KELLEY, DAMIAN | 24 | W | M | 06/23/2017 |
| KELWAN, KEN | 42 | A | M | 05/21/2017 |
| KETCHER, JARROD | 30 | W | M | 06/26/2017 |
| KETTNER, SHELBY | 25 | W | M | 06/27/2017 |
| KICHLINE, JULIAN | 33 | W | M | 07/03/2017 |
| KIDWELL, JERRY | 42 | W | M | 11/15/2016 |
| KILPATRICK, BLAKE | 32 | W | M | 07/04/2017 |
| KINCADE, JOHN | 44 | W | M | 05/25/2017 |
| KIRK, STORMY | 18 | I | M | 03/20/2017 |
| KITCHEN-DUNCAN, ALEXANDER | 23 | B | M | 06/22/2017 |
| KOCOUREK, LUKE | 31 | W | M | 01/26/2017 |
| KROGMAN, DANIEL | 31 | W | M | 04/27/2017 |
| KROGMAN, KARRI | 35 | W | F | 06/23/2017 |
| KUBICEK, MICHAEL | 27 | W | M | 05/22/2017 |
| KYGER, MARK | 46 | W | M | 06/16/2017 |
| LAFARLETTE, JEREMY | 23 | W | M | 01/31/2017 |
| LAKIN, ROBERT | 42 | W | M | 06/28/2017 |
| LANE, MATTHEW | 33 | W | M | 03/15/2017 |
| LANE, MICHAEL | 30 | B | M | 08/23/2016 |
| LANE, STORMY | 27 | W | F | 06/30/2017 |
| LANSDELL, VAUGHN | 35 | W | M | 06/06/2017 |
| LARSON, JUSTIN | 27 | W | M | 04/21/2017 |
| LATHAM-PHILLIPS, LORENE | 29 | W | F | 10/27/2016 |
| LAWRENCE, NATHAN | 43 | W | M | 06/13/2017 |
| LEACH, ROBERT | 62 | W | M | 01/17/2017 |
| LEE, GARY | 35 | B | M | 02/07/2017 |
| LEJJENA, JEROME | 24 | A | M | 04/25/2017 |
| LEMMER, JEREMY | 39 | W | M | 04/05/2017 |
| LENARD, ALTON | 34 | W | M | 05/24/2017 |
| LERMA, CHRISTOPHER | 31 | W | M | 06/14/2017 |
| LEVITICUS, JASON | 19 | U | M | 06/27/2017 |
| LEWIS, JASON | 43 | W | M | 05/25/2017 |
| LEWIS, PATRICIA | 62 | W | F | 01/11/2017 |
| LINN, JEFFREY | 34 | W | M | 06/26/2017 |
| LITTLE, JEREMIAH | 30 | W | M | 04/18/2017 |
| LIVELY, EDDIE | 44 | W | M | 05/06/2017 |
| LIVINGSTON, VADREVEAN | 20 | B | M | 06/25/2017 |
| LLEWELLYN, BRADLEY | 31 | W | M | 03/31/2017 |
| LLOYD, REBECCA | 36 | W | F | 08/20/2015 |
| LOGAN, MARTESH | 19 | B | M | 12/08/2016 |
| LONDON, CARNELL | 33 | B | M | 05/27/2017 |
| LONG, ARAENA | 52 | W | F | 06/20/2017 |
| LONG, XAVIER | 27 | B | M | 06/24/2017 |
| LOPEZ, ANDREW | 32 | W | M | 06/17/2017 |
| LOPEZ, CESAR | 34 | H | M | 06/19/2017 |
| LOPEZ-GARCIA, GUSTAVO | 30 | H | M | 02/02/2017 |
| LOWE, BRIAN | 46 | B | M | 04/05/2017 |
| LOWERY, HARLEY | 26 | W | M | 02/14/2017 |
| LOZADA-VELEZ, KATE | 35 | W | F | 01/27/2017 |
| LOZANO, RUVIDIA | 20 | W | F | 06/04/2017 |
| LYNALL, STEPHANIE | 44 | W | F | 06/27/2017 |
| LYNN, STUART | 32 | W | M | 05/15/2017 |
| MAHONE, STEVEN | 48 | B | M | 05/02/2017 |
| MANCIA, RUDY | 31 | H | M | 05/03/2017 |
| MARES, RICARDO | 25 | H | M | 05/15/2017 |
| MARSHALL, EDDIE | 54 | B | M | 06/13/2017 |
| MARTIN, VICKIE | 60 | W | F | 01/15/2017 |
| MARTINEZ, CORY | 23 | W | M | 06/14/2017 |
| MARTINEZ, EMILSON | 28 | B | M | 05/14/2017 |
| MARTINEZ, LUIS | 23 | H | M | 05/20/2017 |
| MARTINEZ, RODOLFO | 18 | H | M | 04/14/2015 |
| MARTORANA, AUSTIN | 20 | W | M | 06/16/2017 |
| MARTY, ROGER | 22 | A | M | 06/06/2017 |
| MASON, CASEY | 35 | W | M | 06/20/2017 |
| MASTERS, CORY | 24 | W | M | 04/16/2017 |
| MATA-GONZALEZ, JORGE | 26 | H | M | 05/01/2017 |
| MATHIS, ASHTON | 21 | W | F | 06/28/2017 |
| MATHIS, RICHARD | 36 | B | M | 01/04/2017 |
| MATTOX, STACY | 38 | W | F | 06/07/2017 |
| MAXWELL, TEVIS | 18 | B | M | 05/29/2017 |
| MAYFIELD, DEREK | 45 | W | M | 05/31/2017 |
| MAYO, JOHN | 35 | W | M | 06/27/2017 |
| MCCARTER, BENJAMIN | 37 | W | M | 07/03/2017 |
| MCCOLLUM, JACE | 32 | W | M | 05/09/2017 |
| MCCORMICK, CHARLES | 28 | W | M | 05/10/2017 |
| MCENTIRE, ANTHONY | 35 | B | M | 06/29/2017 |
| MCFADDEN, CORNELIUS | 36 | B | M | 02/17/2017 |
| MCFARLAN, MARIAH | 25 | W | F | 06/13/2017 |
| MCGARRAH, ANGELA | 35 | W | F | 05/24/2017 |
| MCGINN, BRIAN | 33 | W | M | 06/23/2017 |
| MCINTOSH, KEITH | 41 | W | M | 02/06/2017 |
| MCLARTY, MICHAEL | 24 | W | M | 06/22/2017 |
| MEEK, BRENT | 43 | W | M | 06/05/2017 |
| MELTON, BRADLEY | 32 | W | M | 03/10/2017 |
| MELTON, HOWARD | 36 | W | M | 01/25/2017 |
| MENDOZA-MOJICA, CARLOS | 29 | U | M | 04/27/2017 |
| MENDOZA-MOJICA, LUIS | 31 | H | M | 05/10/2017 |
| MERLO, CARL | 55 | W | M | 03/28/2017 |
| MILLARD, JONATHON | 20 | W | M | 05/31/2017 |
| MILLER, MATTHEW | 23 | W | M | 06/16/2017 |
| MILLER, MATTHEW | 50 | W | M | 06/30/2017 |
| MILLER, MICHAEL | 40 | W | M | 02/28/2017 |
| MINER, SHANNAN | 49 | W | M | 05/03/2017 |
| MINNIEWEATHER, ANTONIO | 24 | B | M | 05/16/2017 |
| MITCHELL, ANGELA | 29 | W | F | 05/21/2017 |
| MITCHELL, JUSTIN | 30 | W | M | 02/23/2017 |
| MONCIVAIZ, JOSE | 23 | H | M | 01/31/2017 |
| MONDRAGON, JUVENTINO | 28 | H | M | 06/27/2017 |
| MOORE, QWAYSHAWNA | 25 | B | F | 02/24/2017 |
| MOORE, RICHARD | 40 | W | M | 12/10/2016 |
| MORRIS, RUDY | 63 | W | M | 06/08/2017 |
| MULLER, CHEYENNE | 31 | W | M | 02/24/2017 |
| MURPHY, CHARLES | 56 | A | M | 04/14/2017 |
| MURR, RICHARD | 32 | W | M | 06/04/2017 |
| MURRAY, RYAN | 24 | W | M | 03/30/2017 |
| MURRY, MELISSA | 30 | W | F | 06/28/2017 |
| MYERS, JAMES | 38 | W | M | 05/09/2017 |
| MYLER, MICHAEL | 42 | W | M | 06/27/2017 |
| NAPIER, TIMOTHY | 53 | W | M | 07/01/2017 |
| NAPKAN, TJ | 20 | A | M | 01/20/2017 |
| NAVARRO, MICHAEL | 35 | H | M | 04/10/2017 |
| NEAL, COLTON | 24 | W | M | 06/01/2017 |
| NEAL, DORIS | 30 | B | F | 06/18/2017 |
| NICKERSON, JEFFERY | 25 | B | M | 03/14/2017 |
| NORTHCROSS, FRED | 37 | W | M | 06/02/2017 |
| NOTAH, JIMMY | 36 | I | M | 03/03/2017 |
| NOUDARANOUVONG, JONATHAN | 21 | A | M | 06/27/2017 |
| NOUDARANOUVONG, KEOVONGSA | 28 | A | M | 01/29/2016 |
| ONEAL, DANDRA | 27 | B | M | 03/22/2017 |
| ORTIZ, MANUEL | 37 | H | M | 02/16/2017 |
| ORTIZ, NATHAN | 22 | W | M | 07/01/2017 |
| OSBURN, JEREMIAH | 30 | W | M | 05/27/2017 |
| PACHECO, STEVEN | 37 | H | M | 03/17/2017 |
| PALMER, JESSICA | 32 | W | F | 06/28/2017 |
| PAOLOZZI, CHRISTY | 31 | W | F | 06/17/2017 |
| PARHAM, JIMMY | 33 | W | M | 05/10/2017 |
| PATRICK, MIRANDA | 20 | W | F | 07/03/2017 |
| PATTON, JOJO | 39 | W | M | 05/13/2017 |
| PAYTON, JASON | 29 | B | M | 04/07/2017 |
| PAYTON, KAMI | 29 | W | F | 06/13/2017 |
| PEAL, RONDA | 32 | W | F | 05/26/2017 |
| PECINA, ROBERT | 19 | H | M | 05/03/2017 |
| PELFREY, JUSTIN | 31 | W | M | 06/05/2017 |
| PELT, DEANNIA | 38 | W | F | 06/05/2017 |
| PERRY, MARCUS | 32 | B | M | 05/12/2017 |
| PHARRIS, JONATHAN | 31 | W | M | 06/20/2017 |
| PHENGTHAVY, VILAYCHANH | 35 | A | M | 08/20/2014 |
| PHILLIPS, COLLIN | 22 | B | M | 05/18/2017 |
| PHILLIPS, GREELEY | 43 | W | M | 07/25/2016 |
| PHILLIPS, TRAVIS | 45 | W | M | 09/05/2016 |
| PIGUET, JACOB | 22 | W | M | 07/28/2016 |
| PIKE, BRANDY | 39 | W | F | 06/15/2017 |
| PLUIMER, BRETT | 25 | W | M | 06/28/2017 |
| POGUE, MICHELLE | 38 | W | F | 04/04/2017 |
| POOL, MYRA | 44 | W | F | 12/20/2016 |
| PRATT, JAMIE | 35 | W | F | 06/28/2017 |
| PRESTON, JUSTICE | 21 | W | M | 01/21/2017 |
| PRICE, DUSTIN | 28 | W | M | 08/26/2016 |
| PRICE, JAY | 42 | W | M | 06/10/2017 |
